Shilin Scenic Spot is a karst geological park dominated by stone forest landforms. The typical landscape of stone forest includes tall sword-shaped, column-shaped, mushroom-shaped, tower-shaped limestone columns.
In addition, there are caves, stalactites, eroded lakes, natural bridges, cliff waterfalls, cone-shaped peaks, etc. Almost all karst forms in the world are concentrated here, forming a panoramic view of karst geology and landforms.
Yunnan Stone Forest, situated in Shilin Yi Autonomous County, Kunming City, Yunnan Province, is 78 kilometres away from downtown of Kunming. It is the only world’s class of subtropical plateau with similar karst geology and geomorphology. It was awarded and included in the World Natural Heritage List by UNESCO in June 2007. It is also the first batch of world class geological parks, a well-known tourist resort for relieving heat and cold, and one of the most charming tourist resorts in the world.
Participants | Luxury | Comfort Plus | Comfort | Economy |
---|---|---|---|---|
1 person | -- | -- | US $352 | -- |
2 persons | -- | -- | US $204 | -- |
3 persons | -- | -- | US $148 | -- |
4 persons | -- | -- | US $139 | -- |
5 persons | -- | -- | US $130 | -- |
6 persons | -- | -- | US $121 | -- |
7 persons | -- | -- | US $111 | -- |
8 persons | -- | -- | US $102 | -- |
9 persons | -- | -- | US $98 | -- |
10 persons | -- | -- | US $93 | -- |
11 persons | -- | -- | US $87 | -- |
12 persons | -- | -- | US $93 | -- |
13 persons | -- | -- | US $89 | -- |
14 persons | -- | -- | US $85 | -- |
15 persons | -- | -- | US $83 | -- |
16 persons | -- | -- | US $82 | -- |
Please Note
1. The prices above only apply to the twin-bed room (One room for two persons to share, with two separate beds or a king bed alternatively). The extra expense will be charged if the extra room is required.
2. The prices above are for people to book together. For example, if you have 2 people booking together, you can have the price for 2 people. If you have 8 people booking together, you can have the price for 8 people, etc.
3. Sometimes, the service fee for a tour group with participants in an odd number will be higher than a tour group with participants in an even number. It’s mainly because based on different numbers of participants, the arrangement for transportation and accommodation will be different too. A tour group with an odd number of participants will have to afford more fees for a single room or more space on transportation.
Participants | Luxury | Comfort Plus | Comfort | Economy |
---|---|---|---|---|
1 person | -- | -- | US $315 | -- |
2 persons | -- | -- | US $185 | -- |
3 persons | -- | -- | US $148 | -- |
4 persons | -- | -- | US $130 | -- |
5 persons | -- | -- | US $121 | -- |
6 persons | -- | -- | US $111 | -- |
7 persons | -- | -- | US $102 | -- |
8 persons | -- | -- | US $95 | -- |
9 persons | -- | -- | US $89 | -- |
10 persons | -- | -- | US $83 | -- |
11 persons | -- | -- | US $83 | -- |
12 persons | -- | -- | US $83 | -- |
13 persons | -- | -- | US $81 | -- |
14 persons | -- | -- | US $80 | -- |
15 persons | -- | -- | US $78 | -- |
16 persons | -- | -- | US $76 | -- |
* Chinese public holidays: Spring Festival (according to Lunar calendar of the specific year), Golden Week (1st – 7th Oct.) and Labor Day (1st – 3rd May)
Hotel Category | Luxury | Comfort Plus | Comfort | Economy |
---|---|---|---|---|
Stay at Kunming |